2.(H)/31 - 1940-43 Non-Flying Personnel
Jump to navigation
Jump to search
From Kurt Metzner's Chronik der 2.(H)/31[1]
Staffelfeldwebel:
Hfw. Lippmann (to 6/41)
Hfw. Gierke (from 6/41)
Hfw. Nettesheim
Staffel Office:
Uffz. Wolf
Uffz.Nettesheim
Gefr. Geiger
Uffz. Hagenlocher
Technical Group:
Rank | Name | Notes |
Ofw. | Matting | TechnOfw. |
Ofw. | Berthold, Martin Carl | Born 12.11.11; fatal crash during test flight 21.4.43; buried 23.4.43 in Dt. Heldenfriedh. Konotop |
Uffz. | Harnisch | |
Uffz. | Gunz | Parachute maintenance; field cook. |
Ofw. | Kießig | |
Fw. | Mattern | |
Fw. | Strempel | |
Fw. | Ströbele |
Transport – Staffel:
Rank | Name | Notes |
Fw. | Kellermeyer | Storeman (Horse Transport) |
Fw. | Barnward | |
Fw. | Bruchmann | Storeman (Horse Transport) |
Uffz. | Brutschan | |
Uffz. | Elking | Flivo VII. AK (1942/3) |
Ogfr. | Freiberger | Flivo VII. AK (1942/3) |
Ogfr. | Lau | Flivo VII. AK (1942/3) |
Ogfr. | Meyke | Flivo VII. AK (1942/3) |
Fw. | Fuhrmann | |
Ogfr. | Goller | |
Fw. | Hartfiel | |
Uffz. | Krsikowski | |
Ogfr. | Ritter | |
Uffz. | Weißer |
Nachrichtenzug:
Rank | Name | Notes |
Fw. | Gensert | to 9/40 |
Fw. | Kolax, Walter | to 6/41; died 9.8.80 Göppingen |
Fu. | Aichleitner | |
Uffz. | Böttner, Werner | 1942/3 Flivo VII. AK (died 1945 as ObFähnr.) |
Fu. | Brehmer | |
Uffz. | Peschke | UKW-FunkUffz. |
Uffz. | Peter | |
Uffz. | Polke | |
Fw. | Reuschel | |
Fw. | Schneider | |
Gefr. | Tschorschke | |
Uffz. | Ziesing |
Photographic Section (Bildstelle):
Rank | Name | Notes |
Ofw. | Fielder | |
Fw. | Mauksch | |
Gefr. | Gschwenderpeter |
Return to 2.(H)/31
References
- ↑ Chronik der 2.(H)/31 - Kurt Metzner München, Sept.1983 - via Peter Taghon