3.(F)/33 Personnel
Jump to navigation
Jump to search
Name | Rank | Employment | Status | Location | Source | Queries/More info needed |
Andersch | Gefr. | |||||
Arnswald, Alfred | Lt. | Beobachter | MIA 16 October 1941 | Orel-Tula-Kaluga area | Gen.Qu.6.Abt. | |
Bangert, Hans | Lt. | Beobachter | Injured 3 October 1941 | Gumbinnen, EF | Gen.Qu.6.Abt. | |
Bayer, Hans | Hptm. | Staffelkapitän | ||||
Bergholz | Uffz. | Bordfunker | MIA 12 April 1944 | Mediterranean | Gen.Qu.6.Abt. | |
Bergenheimer, Josef | Uffz. | Bordschutz | MIA 8 July 1941 | Eastern Front | Gen.Qu.6.Abt. | |
Beyer, Werner | Lt. | Flugzeugführer | MIA 12 April 1944 | |||
Beyer???????? | ||||||
Bickel | Gefr. | Bordschutz | ||||
Bitalke, Walter | Gefr. | Bordschutz | MIA 19 July 1941 | Eastern Front | Gen.Qu.6.Abt. | |
Brüßner, Walter | Lt. | Flugzeugführer | MIA 11 July 1943 | Mediterranean | Gen.Qu.6.Abt. | |
Daberkow, Martin | Oblt. | |||||
Daschinger | Uffz. | Bordfunker | KIA 13 June 1944 | Gen.Qu.6.Abt. | ||
Deum, Alfred | Gefr. | Bordfunker | Wounded 25 December 1941 | Near Orel during operational sortie | Gen.Qu.6.Abt. | Need to check name spelling and date |
Dickhäuser, Siegfried | Gefr. | Bordschutz | MIA 19 August 1941 | Gen.Qu.6.Abt. | ||
Donner | Gefr. | Bordfunker | Transferred 11 August 1941 | |||
Drescher, Heinrich | Ofw. | Flugzeugführer | MIA 14 September 1942 | North Sea/Atlantic | Gen.Qu.6.Abt. | |
Dürr, Hans | Oblt. | Beobachter | KIA 19 October 1942 | North Sea N. of Cromer | Gen.Qu.6.Abt. | |
Ebertz, Werner | Ofw. | Flugzeugführer | Survived war, + 11 October 1997 | Formerly with the 2.(F)/123 | ||
Eisenschmid, Ludwig | Uffz. | Beobachter | Wounded 24 December 1941 | Near Swoboda, EF | Gen.Qu.6.Abt. | |
Evert | Fw. | Bordfunker | ||||
Feldschur, Johannes | Uffz. | Bordfunker | MIA 19 August 1941 | Gen.Qu.6.Abt. | ||
Feiersinger | Uffz. | Bordfunker | ||||
Fiebrantz, Hans | Oblt. | Beobachter | Reported MIA 7 Oct 1941 | RTU'd but KIA 17/7/1942 | ||
Fischer | ||||||
Fogbert, Hans | Bordschutz | |||||
Fröde | ||||||
Gehrken, Heinrich-Peter | Hptm. | Staffelkapitän | info via LdZ | |||
Gelin, Hans | Gefr. | Bordfunker | KIA 17 July 1942 | |||
Genke, Udo | Ofw. | Flugzeugführer | MIA 4 April 1943 | Gen.Qu.6.Abt. | ||
Gilbert, Theo | Uffz. | Bordfunker | MIA 4 April 1943 | Gen.Qu.6.Abt. | ||
Gillert | Oblt. | Bildestelleoffizier | ||||
Gladow | Fj.Ofw. | Beobachter | KIA 15 May 1944 | Gen.Qu.6.Abt. | ||
Gloge, Werner | Ofw. | Beobachter | MIA 28 June 1943 | Gen.Qu.6.Abt. | ||
Greßik, Fritz | Uffz. | Bordfunker | MIA 11 July 1943 | Mediterranean | Gen.Qu.6.Abt. | |
Grewe, Albert | Uffz. | Bordfunker | MIA 8 July 1941 | Eastern Front | Gen.Qu.6.Abt. | |
Gruber, Erwin | Uffz. | Bordschutz | ||||
Gruhler, Rudolf | Hptm. | Staffelkapitän | KIA 22 September 1944 | Gen.Qu.6.Abt. | ||
Grund, Ernst | Lt. | Beobachter | KIA 21 July 1941 | Bobruisk, EF | Gen.Qu.6.Abt. | |
Grysa | Uffz. | Bordfunker | ||||
Gymich | Lt.Dr. | MIA 27 June 1941 | Polz-Pskow, EF | Gen.Qu.6.Abt. | ||
Haberkorn | Uffz. | |||||
Hagmann, Heinz | Ofw. | Flugzeugführer | Formerly with the 2.(F)/123 | |||
Hassold, Günther | Oblt. | Beobachter | MIA 13 December 1942 | North Sea/Atlantic | Gen.Qu.6.Abt. | |
Haspel, Erwin | Lt. | Flugzeugführer | KIA 15 May 1944 | Gen.Qu.6.Abt. | ||
Hausmanns, Wilhelm | Fw. | Bordschutz | MIA 13 December 1942 | Nort Sea/Atlantic | Gen.Qu.6.Abt. | |
Hedergott, W. | Lt. | Beobachter | Survived war | |||
Helms | Lt. | Beobachter | MIA 12 April 1944 | Mediterranean | Gen.Qu.6.Abt. | |
Hesse, Wolfgang | Uffz. | Beobachter | MIA 11 July 1943 | Mediterranean | Ge.Que.6.Abt. | |
Hinrichs, Hans-Joachim | Lt. | Flugzeugführer | MIA 19 July 1941 | Eastern Front | Gen.Qu.6.Abt. | |
Hild, Michel | Fw. | |||||
Hilgediek, Wilhelm | Ofw. | Beobachter | Survived war | |||
Hilk, Siegfried | Fw. | Flugzeugführer | MIA 19 August 1941 | Proluki-Poltawa area,EF | Gen.Qu.6.Abt. | |
Hiltscher, Fritz | Fw. | Flugzeugführer | KIA 20 April 1943 | North Sea/Channel | Gen.Qu.6.Abt. | |
Hoffmann, Bernhard | Uffz. | Bordfunker | MIA 26 June 1943 | Gen.Qu.6.Abt. | ||
Hofmann, Robert | Ofw. | Flugzeugführer | KIA 18 December 1944 | Near Agram-Pleso | Gen.Qu.6.Abt. | |
Hübner | Uffz. | Flugzeugführer | KIA 29 July 1944 | |||
Illgen, Joachim | Fw. | Beobachter | MIA 14 October 1941 | Area between Witebsk - Tula | Gen.Qu.6.Abt. | Check spelling of name |
Jährig, Christian | Hptm. | Staffelkapitän | ||||
Janetzky, Johann | Oblt. | Beobachter | MIA 28 August 1942 | Atlantic | Gen.Qu.6.Abt. | |
Jung, Wilhelm | Uffz. | Bordschutz | Wounded 11 September 1942 | Near Ardenberg | Gen.Qu.6.Abt. | |
Kälbling, Georg | Ofw. | Beobachter | P/W 7 September 1943 | Mediterranean Sea | Gen.Qu.6.Abt. | |
Kalcher, Heinz | Uffz. | Flugzeugführer | KIA 21 July 1941 | Bobruisk, EF | Gen.Qu.6.Abt. | |
Kahleis, Heinz | ||||||
Kähn, Kaspar | Fw. | Flugzeugführer | Survived war | |||
Kargel | Uffz. | Bordschutz | KIA 15 May 1944 | |||
Karlowski, Otto | Ofw. | Bordschutz | Survived war | |||
Kerchner, Helmut | Lt. (Oblt.?) | Flugzeugführer | KIA 17/7/1942 | Kirchner (?) | ||
Kerelmer, Helmut | Lt. | Flugzeugführer | Reported MIA 7 Oct 1941 | Eastern Front | Gen.Qu.6.Abt. | |
Klatt | Ofw. | |||||
Klein, Heinrich | Uffz. | Bordfunker | MIA 19 July 1941 | Eastern Front | ||
Klose, Adolf | Fw. | Beobachter | MIA 19 July 1941 | Eastern Front | ||
Knapp, Arnold | Lt. | Flugzeugführer | MIA 8 July 1941 | Luga area, EF | Gen.Qu.6.Abt. | |
Koch, Werner | Ogfr. | Bordschutz | Reported MIA 7 Oct 1941 | RTU'd but KIA 17/7/1942 | ||
Krattenmacher, Franz | Lt. | Beobachter | KIA 18 December 1944 | Near Agram-Pleso | Gen.Qu.6.Abt. | |
Kreugel, Otto | Uffz. | Bordschutz | KIA 21 July 1941 | Bobruisk, EF | ||
Krausel, Hans | Gefr. | Bordfunker | Survived war | Originally listed as MIA on 13 December 1942 | ||
Kuckartz, Wilhelm | Fw. | Flugzeugführer | MIA 28 August 1942 | Atlantic | Gen.Qu.6.Abt. | |
Kuczera, Kurt | Beobachter | |||||
Laut, Wolfgang | Lt. | Flugzeugführer | KIA 19 October 1942 | North Sea N. of Cromer | Gen.Qu.6.Abt. | Check spelling of name |
Lautenbach, Gerhard | Gefr. | Bordschutz | MIA 28 June 1943 | Gen.Qu.6.Abt. | ||
Lebong, Berthold | Uffz. | Bordschutz | MIA 1 September 1941 | East Front | Gen.Qu.6.Abt. | |
Lengemann (sp?), Heinrich | Uffz. | Bordschutz/Mech | MIA 4 April 1943 | Gen.Qu.6.Abt. | Check spelling of name | |
Lehmann | Gefr. | Bordfunker | ||||
Lisinski, Josef ('Sepp') | Uffz. | Bordschutz | P/W 7 September 1943 | Mediterranean Sea | Gen.Qu.6.Abt. | |
Mantel, Hans-Günter | Lt. | Bordfunker | Survived war | |||
Mauve, Bernhard | Lt. | Beobachter | Survived war | |||
May, Helmut | Lt. | Flugzeugführer | MIA 16 October 1941 | Orel-Tula-Kaluga area | Gen.Qu.6.Abt. | |
Mayr | Uffz. | Bordfunker | MIA 14 October 1941 | Area between Witebsk - Tula | Gen.Qu.6.Abt. | |
Mertsch, Gerhard | Uffz. | Flugzeugführer | MIA 28 June 1943 | Gen.Qu.6.Abt. | ||
Mertsch | Uffz. | Flugzeugführer | ???? | |||
Mertsch | Lt. | Flugzeugführer | KIA 13 June 1944 | Same individual as above? | ||
Michael, Hans Ulrich | Hptm. | Staffelkapitän | ||||
Mühlen-Schulte, Hans | Oblt. | Beobachter | MIA 19 August 1941 | Proluki-Poltawa area,EF | Gen.Qu.6.Abt. | |
Mühlich | Lt. | Beobachter | KIA 13 June 1944 | Gen.Qu.6.Abt. | ||
Müller, Dietrich | Ofw. | Killed in crash 7 August 1942 | Villers-St.Paul | Gen.Qu.6.Abt. | ||
Müller, Hermann | Uffz. | Flugzeugführer | P/W 7 September 1943 | Mediterranean Sea | Gen.Qu.6.Abt. | |
Nolting | Gefr. | Bordfunker | MIA 27 June 1941 | |||
Oberhausen, Konrad (Conny) | Fw. | Flugzeugführer | MIA 13 December 1942 | North Sea/Atlantic | Gen.Qu.6.Abt. | |
Pfeiffer | Ofhr. | Beobachter | KIA 29 July 1944 | Gen.Qu.6.Abt. | ||
Pracht, Heinz | Fw. | MIA 6 August 1943 | Mediterranean Sea | Gen.Qu.6.Abt. | ||
Prätsch, Rudolf | Lt. | FF | Injured 2 February 1945 | Near Steinamanger | Gen.Qu.6.Abt. | Formerly with the 2.(F)/123 |
Prian, Erich | ||||||
Rauch, Gerhard | Ogfr. | Bordschutz | MIA 16 October 1941 | Orel-Tula-Kaluga area | Gen.Qu.6.Abt. | |
Reichs, Hermann | Ogfr. | Bordschutz | MIA 14 October 1941 | Area between Witebsk - Tula | Gen.Qu.6.Abt. | |
Remlein, Friedrich | Ogfr. | Bordfunker | MIA 21 July 1941 | Near Bobruisk | Gen.Qu.6.Abt. | |
Richter | Gefr. | Bordfunker | Transferred 13 June 1941 | |||
Rosenbrock | Ofw. | Bordfunker | ||||
Röwert, Günther | Lt. | Flugzeugführer | Survived war | Post war Lufthansa captain | ||
Ruckriem, Rudolf | Ogfr. | Bordschutz | MIA 11 July 1943 | Mediterranean | Gen.Qu.6.Abt. | |
Rührschneck | Oblt. | |||||
Sauer | Ogfr. | Bordfunker | KIA 15 May 1944 | Gen.Qu.6.Abt. | ||
Schäfer, A. | Uffz. | Bordfunker | MIA 19 October 1942 | North Sea, N. of Cromer | Check rank - Ogfr or Uffz. | |
Schallück, H. | Bordfunker | |||||
Scharf | Dr | Staffelarzt | ||||
Schindler, Herbert | Uffz. | Flugzeugführer | MIA 1 September 1941 | East Front | Gen.Qu.6.Abt. | |
Schmidt, Karl | Hptm. | Flugzeugführer | Injured 3 October 1941 | Gumbinnen, EF | Gen.Qu.6.Abt. | |
Schulz, Friedrich | Lt. | Beobachter | MIA 14 September 1942 | North Sea/Atlantic | Gen.Qu.6.Abt. | |
Schwarz | Uffz. | Bordschutz | KIA 13 June 1944 | Gen.Qu.6.Abt. | ||
Sibbel | Uffz. | Bordfunker | KIA 29 July 1944 | Gen.Qu.6.Abt. | ||
Siebert | Uffz. | Bordschutz | MIA 12 April 1944 | Mediterannean | Gen.Qu.6.Abt. | |
Siether, Ludwig | Oblt. | Flugzeugführer | MIA 14 October 1941 | Area between Witebsk - Tula | Gen.Qu.6.Abt. | |
Spielmann | Uffz. | Bordschutz | ||||
Splete, Fritz | MIA 18 August 1943 | Mediterranean Sea | Gen.Qu.6.Abt. | |||
Stender, Herbert | Survived war | |||||
Stolte, Heinz | Uffz. | Bordschutz | P/W 7 September 1943 | Mediterranean Sea | Gen.Qu.6.Abt. | |
Thrun, Theodore | Bordschutz | Survived war | ||||
Ubachs | Ofw. | Bordschutz | ||||
Von Buttlar, Michael, Freiherr | Major | Staffelkapitän | ||||
Wäckers, Heinrich | Gefr. | Bordfunker | ||||
Wahl, J. | Uffz. | Bordschutz | MIA 19 October 1942 | North Sea, N. of Cromer | Gen.Qu.6.Abt. | |
Wandelt, Erich | Gefr. | Bordfunker | MIA 16 October 1941 | Orel-Tula-Kaluga area | Gen.Qu.6.Abt. | |
Walther, Martin | Fw. | Beobachter | ||||
Weiseka, W. | Fw. | Beobachter | MIA 8 July 1941 | Eastern Front | Gen.Qu.6.Abt. | Check spelling of surname |
Weißgerber, Hans | Lt. | Beobachter | KIA 20 April 1943 | North Sea/Channel | Gen.Qu.6.Abt. | |
Welkert, Friedrich | Ogfr. | Bordfunker | MIA 1 September 1941 | Eastern Front | Gen.Qu.6.Abt. | |
Weng, Bubi | Uffz. | Bordfunker | ||||
Westphal | Hptm. | Staffelkapitän | ||||
Weyermann, Alfred | Ofw. | Bordschutz | ||||
Wolpert | Gefr. | Bordfunker | MIA 1 September 1941 | Gen.Qu.6.Abt. | ||
Zauzik | Ogfr. | Bordschutz | Injured 3 October 1941 | Gumbinnen, EF | Gen.Qu.6.Abt. | Need first name |
Zinsmeister, Hans | Lt. | Beobachter | MIA 1 September 1941 | East Front | Gen.Qu.6.Abt. | |
Zipplies | Uffz. | Bordschutz | KIA 29 July 1944 | Gen.Qu.6.Abt. |
© by David Wadman (Work in Progress). (1st Draft 2022)
Return to 3.(F)/33