Aufkl. Gr. 122 Personnel - 2 Staffel
2.(F)/Aufkl.Gr 122:
Staffelkapitän:
Maj. Roman Schneider (Aug 39 - )
Oblt. Gerhard Schwartz (10 May 1940 – Mar 1941)[1]
Hptm. Friedrich Hoppe ( - Jun 42)
Hptm. Dirk Lütjens (c. Jul 42 - c. Oct 43)
Hptm. Matthias Weinand (c. Nov 43 - Feb 45)
Hptm. Hans Bayer (?) (Feb 45 - Feb 45)
Hptm. Waldemar Felgenhauer (Feb 45 - Apr 45)
Surname | First Name or Initial | Rank | Notes |
Aeckerle | R | Lt | KIA 23 Nov 1939 |
Allrich | Albert | Uffz | KIA 15 Apr 1944 |
Ammann | Wilfried | Oblt. | 10 Oct 1943 transfer from 1(F)./123
03 Nov 1943 transfer recinded.[2] |
Appel | Wilhelm | Lt | WIA 29 Jul 1941 during an emergency landing at Barma[3]
10 May 1942 – appointed Nachr.Offz. 15 Feb 1943 – Beobachter. 15 Jun 1943 – appointed Adj.Stab./122. |
Auerhahn | Wilhelm | Fw | (Bm) Killed in a crash at Trapani following combat on 3 Feb 1942[4] |
Aufsess | Wolf-Dieter Freiherr von und zu. | Oblt. | (B) 15 Nov 1939 Transfered from Fl.Ausb.Rgt 71 to Aufkl.Gr. 122. Killed in crash at Trapani, Sicily 03 Feb 1942.[5]
|
Bailer | Gerhard | Lt | 01 Dec 1942 MIA Cap Bon in Ju 88D-1 (8H+KL)[6] |
Barth | Kurt | Hptm | b. 1908
15 Jan 1942 transferred into 2(F)./122. Then Stab./122 (June 1942).[7] |
Bary | Karl von | Oblt | 19 Dec 1942 - MIA[8] |
Bary | Lothar von | Oblt. | 14 Aug 1942 transferred in from Kurierstaffel 110[9] |
Bayer | Hans | Oblt | Oblt -24 Jun 1943, Hptm - Feb 1945, DKiG 24 Jun 1943.
Oct 1943 became Staka 3(F)./33 Appointed Staka 2(F)./122 Feb 1945.[10]
|
Beck | Karl | Ofw | Ofw 17 Oct 1943; DKiG 17 Oct 1943A |
Beier | Reinhard | Ofw | MIA 28 Sep 1943 |
Blaschek | Uffz | Flew “3000th” mission 6 Jun 1944 | |
Blattmann | Uffz | T | KIA 23 Nov 1939 |
BodenSchatz | G | Obgefr | MIA 22/23 Feb 1941 |
Bosch | Georg | Uffz | KIA 11 Jul 1943 |
Broksch | Heinrich | Oblt. | (B) – MIA 15 Nov 1942 |
Denker | Heinz | Lt | (F) KIA 28 Aug 1943 |
Dietel | Andreas | Uffz | MIA 5 May 1941 |
Dieter | Hptm | Jan 1945 [11]
| |
Dus | Werner | Fw | (F) WIA 28 Oct 1943 by own Flak. |
Eggerking | Heinrich | Uffz. | (Bf) MIA 19 May 19436 |
Egner | Peter | Fw | (Bm) 28 Dec 1942 |
Eisenmann | Heinz | Oblt. | (F) – MIA 9 Nov 1942 |
Eulenberger | Kurt | Lt | DKiG 4 Jan 1943 A |
Fehn | Hans | Fw. | (F) – MIA 19 May 1943 [12]
|
FelgenHauer | Waldemar | Hptm | Staka Feb – Apr 1945[13]
|
Fennel | Heinrich | Oblt. | (observer) – MIA 15 Jun 1943 |
Fieirsinger | Michael | Fw | MIA 15 Jun 1943 |
Fischer | Ltn | KIA 15 Aug 1944 | |
Fischer | Erich | Uffz | (Bf) MIA 03 May 1942 |
Fischer | August | Ogfr. | (Bs) MIA 03 May 1942 |
Fischer | Kurt | Ofw. | (F) MIA 5 May 1941 |
Freesmeier | Fritz | Lt. | Born: 15.12.1919 in Essen
Missing: 27.1.1942 in Mediterranean area
20.11.41 - 4.1.42 Use in home war area 5.1.42 - 27.1.42 Reconnaissance over the Mediterranean area (2 combat missions) 27.1.1942 Missing in action Mediterranean area.
Air Force Pilots Badge 18.7.1941 Iron Cross 2nd Class 26.7.1941 Operational Flying Clasp for Reconnaissance in Bronze 13.8.1941 Iron Cross 1st Class[14]
|
Funther | Friedrich | Oblt. | KIA 21 Jun 1942[15] |
Gall | Hans-Jürgen | Lt | KIA 28 Dec 1942 |
Gerlach | Jakob | Uffz | (F) KIA 11 Nov 1943 |
Giesa | Wilhelm | Ofw | POW 1 Jun 1940 (may have been released).
DKiG 3 Oct 1942 A |
Girlich | Franz | Lt | KIA 23 Feb 1945[16] |
Gneist | G | Gefr | MIA 25 Oct 1940 |
Goll | Bruno | Fw | DKiG 25 Nov 1943 A |
Gosau | Rudolf | Ofw | DKiG 15 Feb 1943 |
Grigolet | W | Ofhr | KIA 3 Sep 1944 |
Gumpp | A | Uffz | KIA 23 Nov 1939 |
Habicht | W | Uffz | KIA 3 Sep 1944 |
Hameier | Georg | Uffz | KIA 11 Jul 1943 |
Hasse | L | Gefr | Seriously injured 5 Jun 1940
Died 7 Jun 1940 |
Heidrich | Albert | Ofw | DKiG 28 Jan 1943 A |
Helm | Kurt | Obgfr. | MIA 10 Apr 1942[17]K (Bf) |
Hesse | R | Fhr.. | rescued by Catalina 13 Aug 1944 |
Hey | Rudolf | Lt. | POW 1 Jun 1940 (may have been released) |
Hinteregger | Helmut | Oblt | 1940 TOI[18]
|
Hirschfelder | Werner | Lt | MIA 14 Oct 1943 |
Hugo | Lothar von | DOB 13 Jun 1890
Staka 1939-40? Demob late 1942[20]
| |
Humbert | Wilhelm (Willi) | Lt | POW 30 Jun 1941[21] |
Jackstadt | Ofw | crashed 9 Sep 1944 | |
Jahnke | Fw | MIA 2 Sep 1940BOB | |
Jung | Uffz | POW 2 Nov 1939 | |
Jung | Wilhelm | Oblt | DKiG 17 Dec 1943 A |
Kammberger | Arthur | Ofw | (F) WIA 12 Sep 1943
POW 26 Nov 1943 |
Karsch | A. | Uffz | MIA 10 Aug 1944 |
Kaschub | Alexander | Ufw | MIA 29 Aug 1943 |
Kehres | Uffz | POW 30 Jul 1940 | |
Keller | Willi | Uffz. | (Bf) KIA 16 May 1943 |
Kemna | Uffz | unhurt in crash 15 Aug 1944 | |
Kennat | Walter | Uffz | KIA 23 Feb 1945[22] |
Kieß | Erwin | Fw | POW 1 Jun 1940 (may have been released) |
Kirchoff | Werner | Uffz | MIA 29 Aug 1943 |
Klammer | Uffz | (F) WIA 11 Jul 1943 | |
Klatt | Walter | Fw | (Bf) KIA 28 Aug 1943 |
Klein | Mathias | Uffz | (Bf) 28 Dec 1942 |
Klinke | Karl Heinz | Lt | Shot down 17 Sep 1944 |
Knetsch | Hugo | Fw | (Bf) DkiG 24 Jun 1943 W
KIA 4 Nov 1943 |
Kretschmer | J | Lt | Drowned 17 Oct 1939 |
Kronberg | Gefr | MIA 2 Sep 1940BOB | |
Krüger | Erich | Oblt | MIA 16 Aug 1941[23] |
Kügler | Herbert | Gefr. | MIA 10 Apr 1942[24]K (Bs) |
Kummer | Heinz | Uffz | MIA 4 Dec 1943 |
Lachmitt | Paul | Ofw | (F) KIA 28 Dec 1943 |
Lange | Otto | Ofw. | MIA 10 Apr 1942[25]K (F) |
Lange-Gläscher | Erich | Fw. | POW 1 Jun 1940 (may have been released) |
Lehmann | Erwin | Uffz | KIA 15 Apr 1944 |
Lehmann | Klaus | Lt | b.2 Sep 1921
(B) KIA 21 Dec 1943[26] |
Lemm | Uffz | POW 30 Jul 1940 (injured) | |
Lessen | Bruno | Lt | (F) MIA 16 May 1943 |
Leuchner | Lt. | MIA 10 Apr 1942[27]K (B) | |
Mack | Hugo | Oblt | (pilot) – MIA 15 Nov 1942 |
Marschik | O | Lt. | Killed 21 Jun 1940 |
Mattes | Karl | Fw | KIA 16 Nov 1942[28] |
Meisel | Martin | Oblt. | DKiG 19 Jan 1942
RK 21 Dec 1942[29]
|
Metz | Hermann | Lt. | MIA 15 Jun 1943 |
Mirlach | Vitus | Uffz | WIA 24 Sep 1943
POW 26 Nov 1943 |
Möllers | Willi | Fw | KIA 11 Jul 1943 |
Müller | Fritz -ZLJ- | Oblt | DKiG 24 Jun 1943
see also 4(F)./122[30]
|
Nattkemper | Hans | Uffz | (Bf) MIA 5 May 1941 |
Nau | Heinz | Oblt | (F) KIA 18 Apr 1944 (Drowned)[31] |
Nauck | Ulrich | Oblt | (F) KIA 24 Jun 1943[32] |
Neumann | Kurt | Lt | (F) KIA 10 Dec 1944[33] |
Niemeyer | Walter | Oblt | DOB 6 Jun 1914
Apr 1943[34] Hptm and 1a in Stab/Aufklgr 122[35] |
Nolte | J | Lt | KIA 5 Jun 1940 |
Oehler | Dietrich | Oblt | DKiG 28 Apr 1943 A |
Ohmsen | Walter | Oblt | 02 Nov 1939 POW[36]
|
Otto | Klaus | Hptm. | WIA 5 Sep 1942 |
Pfab | August | Oblt. | (B) MIA 03 May 1942 |
Pintzker[37] | Fritz/Friedrich | Lt | (F) MIA 03 May 1942 |
Prandstötter | Franz | Uffz | (Bf) MIA 29 Jul 1943 |
Ptellwitz | Jürgen | Lt | WIA 11 Jul 1943 |
Rabbow | Ltn | MIA 29 Jul 1940 BOB
POW 30 Jul 1940[38] | |
Raff | Oblt | (B) 08 Jan 1944 Offz.z.b. V [39] | |
Räppold | Kurt | Ofw | MIA 28 Sep 1943 |
Renken | B | Uffz | KIA 5 Jun 1940 |
Reuter | B | Uffz | Killed 21 Jun 1940 |
Rieiner | Gefr | POW 30 Jul 1940 (injured) | |
Rikler | Rudolf | Uffz | (Bf) WIA 28 Oct 1943 by own Flak |
Rochstroh | Ogefr | MIA 2 Sep 1940BOB | |
Rösken | Josef | Fw | (F) Killed in a crash at Trapani following combat on 3 Feb 1942[40] |
Rott | K-H | Obgf | KIA 5 Jun 1940 |
Rucks | H | Uffz | Killed in crash 7 May 1940 |
Rusch | Uffz. | Sortie 29.08.44 | |
Salecker | Werner | Lt | Transfered in 17 Sep 1943
Transfered out 14 Feb 1944 (to 1(F)./123)[41] |
Salgert | Peter | Uffz | KIA 11 Jul 1943 |
Sartory | Karl | Lt | KIA 11 Jul 1943 |
Schäfer | Otto | Ogfr | (Bf) KIA 11 Nov 1943 |
Schidlitzki | A | Ogfr | KIA 23 Nov 1939 |
Schiefhauer | Norbert | Lt | DKiG 12 Apr 1943 A |
Schiffels | Ofhr | ||
Schmid | Siegfried[42] | Oblt | (B) MIA 2 Sep 1940 BOB |
Schmidt | W | POW 2 Nov 1939 | |
Schmeitzer | Christian | Lt | 28 Dec 1942 |
Schneider | Roman | Obstlt | DKiG 1 Mar 1943 A
Obst (19 Nov 1944), (Maj Aug 1939), (Obstlt 20 Mar 1943), |
Schumacher | Helmut | Fw | (Bf) POW 30 Jun 1941[43] |
Schumm | Josef | Oblt. | (pilot) – MIA 4 Dec 1943 |
Schütze | Kurt | Uffz | MIA 8 Feb 1943[44]
|
Schütze | Uffz | crashed 9 Sep 1944 | |
Schwarz | Helmut | Uffz | (Bf) KIA 28 Dec 1943 |
Schwarz | Martin | Lt | (F) MIA 29 Jul 1943 |
Seegert | H | Uffz.. | MIA 13 Aug 1944 |
Seggelke | H | Uffz | Killed 21 Jun 1940 |
Segnitz | Christian | Hptm | MIA 27 Jan 1942[45]
|
Seidel | Helmut | Ogf. | MIA 14 Oct 1943 |
Seith | A | Uffz | Killed 21 Jun 1940 |
Semmler | Waldemar | Lt | (F) POW 30 Jun 1941[46] |
Sewald | FHr | (Pilot) – injured 14 Nov 1944 | |
Simon | G | Uffz | Killed in crash 7 May 1940 |
Sommerich | Oblt. | injured 4 Aug 1940 | |
Spitthoff | Walter | Fw | MIA 22 Feb 1943[47]
|
Stämmler | Dietrich[48] | Ltn | MIA 10 Aug 1944 |
Stra§mair | Hannes | Lt | DKiG 28 Sep 1942 A
RK 3 Apr 1943 (b. 02 Jan 1915 Garmisch d. 16 Mar 1962 bie Erlsried) |
Steffan | Hans | Oblt | (B) MIA 5 May 1941 |
Stückler | Alfons | Uffz | (F) KIA 4 Nov 1943 |
Tonssaiet | H | Ufz | MIA 22/23 Feb 1941 |
Träger | Josef | Lt | MIA 15 Jun 1943 |
Tschachschal | Gerhard | Fw | POW 30 Jun 1941[49] |
van den Daele | Herbert | Oblt | Flew “3000th” mission 6 Jun 1944 |
von Aufsess | Wolf | Oblt. | MIA 3 Feb 1942 |
Wachtfeidl | Ogfr. | (observer) – injured 14 Nov 1944 | |
Wacker | Konrad | Lt | b. 1919 served from Sep 1940 until POW 25 Oct 1940 1 |
Weber | Fw. | ||
Weinand | Hptm. | Sta. Kap as at 13 Nov 1944 | |
Welters | Jakob | Fw | (Bf) Killed in a crash at Trapani following combat on 3 Feb 1942[50] |
Wessoly | E | Uffz | Killed in crash 7 May 1940 |
Willuhn | F | Obfw | Killed in crash 7 May 1940 |
Wist | Uffz | Sortie 29.08.44 |
Links
References
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes. Note that these dates are confirmed but do not represent start or end dates.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Lw. Qu.Mast. Gen returns 5 Feb 1942 – provided the Werke Nr and the names of von Aufsess' crew.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ DkiG database and Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Luftwaffe Officer Career Notes.
- ↑ Wadman/Hopp – Me 410 Incidents (LL 26.05.43/WASt)
- ↑ Luftwaffe Officer Career Notes.
- ↑ Ian Jewison posting to Luftwaffedata Forums 31/08/08
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ K Mihail Karpov via e-mail 30/09/05 Names of crew.
- ↑ Luftwaffe Officer Career Notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Luftwaffe Officer Career Notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes
- ↑ K Mihail Karpov via e-mail 30/09/05 Names of crew.
- ↑ K Mihail Karpov via e-mail 30/09/05 Names of crew.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes
- ↑ K Mihail Karpov via e-mail 30/09/05 Names of crew.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes. They have him as Lt Karl Mattis. Matti Salonen has him as Fw Karl Mattes
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes – Matti Salonen and Offizier Stellenbesetzung.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes
- ↑ Lw. Qu.Mast. Gen returns 5 Feb 1942 – provided the Werke Nr and the names of von Aufsess' crew.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ via Matti Salonen 122 personnel extract from database 03/01/18
- ↑ via Matti Salonen 122 personnel extract from database 03/01/18
- ↑ Shores – Fighters Over Tunisia p199
- ↑ Ian Jewison posting to Luftwaffedata Forums 31/08/08
- ↑ via Matti Salonen 122 personnel extract from database 03/01/18
- ↑ Shores – Fighters Over Tunisia P216 records that 2.(F)/122 reported that they lost a Me 210 in the Tripoli area
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ via Matti Salonen 122 personnel extract from database 03/01/18
- ↑ Lw. Qu.Mast. Gen returns 5 Feb 1942 – provided the Werke Nr and the names of von Aufsess' crew.