DEFE 3/15
Jump to navigation
Jump to search
DEFE3/15 covers the period between 23rd and 27th December 1943 – however, some information related to dates outside this period.
In the page below are some notes/summaries gleaned from the pages of DEFE 3/15 I hope that these are of assistance to any fellow researchers.
The link to DEFE 3/15 at the national archives is here.
To download the notes as a pdf document click here
Note the date of the event refers to a date in the message not necessarily the date of the message.
Flifue = FliegerFührer
Page | Date of event | Notes |
300 | 22/12/43 | Reference to sorties of 1(F)./33 |
296 | 22/12/43 | reference strength return for Stab./NAGr 12, 2./NAGr 12, IV./JG 27 and 13./SG 151 (?) |
280 | 23/12/43 | Flivo 14 Korps |
260 | 23/12/43 | reference strength return for 1./NAGr 12; 8./JG 27; 11./JG 27; 1./LG 1 (?); 13./SG 151 – |
248 | 23/12/43 | aircraft of 1./KG76; 2./KG 76 and 4./KG 76 |
217 | 23/12/43 | strength 1./NSGr 7 |
214 | 23/12/43 | strength return of II./KG76 |
210 | 23/12/43 | Luftflotte 2 2./NAGr 11; 1./NAGr 11; Stab./NAGr 11 |
208 | 23/12/43 | III./JG 53 |
207 | 23/12/43 | sorties Flivo Croatia |
206 | 23/12/43 | II./JG 4 |
204-5 | 24/12/43 | various sorties by aircraft from unspecified units |
176 | 24/12/43 | III./JG 53 |
175 | 24/12/43 | 1./ NAGr 11 |
171 | 24/12/43 | Flifue Luftflotte 2 intentions for 25/12/43 – II./SG 4; I./JG53 and I./ JG 77 |
166 | 24/12/43 | Naval Comand requested photo recce of Ponza and Ichia |
163 | 24/12/43 | Sorties by aircraft of unspecified units – Ju 88 weatrher and sea recce south of Peloponnese and off Otranto-Sparvintento. Scramble of Me 109 from Kalamaki |
161 | 26/12/43 | Group of vessels leaving Rhodes to be escorted by Ju 88 |
158-9 | 24/12/43 | 1(F)./33 sortie. Other recce sorties. Ar 196 sorties off Toulon and Marseilles. Recce sorties if Ju 88s around Perugia |
151 | 25/12/43 | Sighting of Allied Submarine by Luftwaffe. |
147 | 25/12/43 | Stab./53; I./JG 77 and I./ JG 4 – reference to ferrying planes to be given up. |
137 | 23/12/43 | (26/12/43) III./JG 27; IV./ JG 27 strength aircraft and pilots |
136 | 24/12/43 | (26/12/43) strength part staffel Milos (?) |
123 | 25/12/43 | Do 24 damaged at Kythera during airstrike by three aircraft |
115 | 23/12/43 | (26/12/43) strength of 3./126 six Ar 196 serviceable out of 11. |
114 | 26/12/43 | Recce order for Flifue Luftflotte 2 as for 25/12/43 |
111 | 26/12/43 | Various air activity around Crete. Ju 88 and Ar 196 |
110 | 25/12/43 | Luftwaffe air activity in Süd-Ost – Recce ; Weather recce; Bomber sorties etc. Otranto- Spartivento; Agram; Kalamaki and Peloponnese. Units not defined. |
108 | 25/12/43 | Orders for Luftwaffe support of 10th Army. II./SG 4; I./JG53; I./JG 77 for 26/12/43 |
105 | 26/12/43 | Air escort for naval group leaving Rhodes for Leros |
104 | 26/12/43 | Ship requested fighter escort. |
96 | 25/12/43 | II./KG 76 reported no aircraft in Italy but had two crews from nine ready. |
93 | 25/12/43 | Sorties west Med. Also sortie of 1(F)./33 |
87 | 26/12/43 | II./JG 27 claims for 19/12/43 and 20/12/43. |
86 | 25/12/43 | Recce orders for Flifue Croatia for 26/12/43 unchanged |
54 | 26/12/43 | Flifue Albania - intentrions for 26/12/43 and strength for 25/12/43 unchanged from 24/12/43 |
50 | 25/12/43 | FliFue Luftflotte 2 intentions for 26/12/43. |
47 | 26/12/43 | FliFue Luftflotte 2 intentions for 27/12/43 – unchanged |
41 | 25/12/43 | (27/12/43) Flifue Croatia aware that British were on Vis and that the following airfields were being prepared for use – Vis; Brac; Korkula and Sant Andrea. |
36 | 26/12/43 | Recce orders for Flifue Croatia for 27/12/43 |
32 | 26/12/43 | Recce orders for Flifue Croatia. |
30 | 26/12/43 | LuftwaffenKommando Süd-Ost appreciation of airfields in the Benghazi area. |
29 | 26/12/43 | I./JG 4 transfer of unspecified elements of unit from Treviso to Lavariano. |
24 | 26/12/43 | Flifue Croatia aware of Tito dropping points |
23 | 26/12/43 | Sightings by Luftwaffe at Scedro, Vis and Lagosta. |
21 | 26/12/43 | 5 Me 109 arrived Lavaraino from Germany (see reference to I./JG 4 above) |
17 | 24/12/43 | Flifue Croatia advised 15 Korps regarding stores situations at a number of airfields. |
8 | 26/12/43 | LuftwaffenKommando Süd-Ost operations aircraft, soerties but not units. |
7 | 25-26/12/43 | Flifue Luftflotte 2 no operations due to weather and airfield conditions. |
2-4 | 25/12/43 | Western Med sorties of Luftwaffe. |
Back to DEFE 3