Malta Target Codes
Jump to navigation
Jump to search
Country Code for Malta = GB/M[1]
Primary Source = NARA T321 R258 (March 1942) available to download
Ziel Nr 10 - Airfields
| Ziel Nr 10 | Airfield Name | Comment |
| 1 | Hal Far | T321 R258 |
| 2 | Kalafrana (See) | T321 R258 |
| 3 | Marsa Scirocco (See) | T321 R258 |
| 4 | Venezia | T321 R258 |
| 5 | Luca | T321 R258 |
| 6 | Valletta (Emergency landing strip on racecourse) | As of T321 R258 recorded as unusable due to a ditch and obstacles |
| 7 | St. Pauls Bay (See) | T321 R258 |
| 8 | Krendi | T321 R258 |
| 9 | Gudia | T321 R258 |
Ziel Nr 12 - Naval Bases, Fleet Anchorages and fortified berths.
| Ziel Nr 12 | Name/Location | Comment |
| 1 | Valletta – Lazaretto Creek, Submarine base | T321 R258 |
Ziel Nr 13 - Barracks, Command Posts, Training Centres
| Ziel Nr 13 | Name/Location | Comment |
| 1 | Valletta – RAF HQ | T321 R258 |
| 2 | Valletta – Naval Command | T321 R258 |
| 3 | Valletta – Army HQ | T321 R258 |
| 4 | ||
| 5 | Valletta – Barracks | T321 R258 |
| 6 | Kalafrana | T321 R258 |
| 7 | St Julian’s – St Andrew’s Kassernen | T321 R258 |
| 8 | Ghain Tuffieha Bay | T321 R258 |
| 9 | Valletta – Smtarfa Barracks | T321 R258 |
| 10 | St Julian’s – St George’s Kasernen | T321 R258 |
| 11 | Valletta – Concentration Camp (Prison Camp?) | T321 R258 |
| 12 | Valletta – Barracks | T321 R258 |
| 13 | Mellieha Bay | T321 R258 |
| 14 | Valletta – Tigne Barracks | T321 R258 |
| 15 | ||
| 16 | ||
| 17 | Marsa Scirocco – Fort Delimara | T321 R258 |
Ziel Nr 16 - Fortified Installations and Coastal Defences
| Ziel Nr 16 | Name/Location | Comment |
| 1 | Victoria Lines – Main Defence Line | T321 R258 |
| 2 | Zabbar | T321 R258 |
| 3 | Marsa Scirocco Bay | T321 R258 |
| 4 | St Julian’s – Pembroke Fort/St Andrews Barracks | T321 R258 |
| 5 | Valletta Befestigungsanlagen (Fort Spinola, Sliema Point,Fort Tigne, Fort Manoel and Fort St Elmo) | T321 R258 |
Ziel Nr 21 - Fuel Depots or Dumps
| Ziel Nr 21 | Name/Location | Comment |
| 1 | ||
| 2 | Valletta (Marsa Creek?) | T321 R258 |
| 3 | Valletta (Marsa Creek?) | T321 R258 |
| 4 | Marsa Scirocco – Il Gzira | T321 R258 |
Ziel Nr 22 - Ammunition Dumps
| Ziel Nr 22 | Name/Location | Comment |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | Valletta – Arsenal | T321 R258 |
| 5 | ||
| 6 | ||
| 7 | Valletta – Torpedo Store and Work Station | T321 R258 |
| 8 | Kalafrana – Torpedowerft u. -lager | T321 R258 |
Ziel Nr 45 - Ports & Dockyards
| Ziel Nr 45 | Name/Location | Comment |
| 1 | Valletta | T321 R258 |
| 2 | Marsa Scirocco Bay | T321 R258 |
Ziel Nr 49 - Radio Stations
| Ziel Nr 49 | Name/Location | Comment |
| 1 | Valletta – Radio Station | T321 R258 |
| 2 | Kalafrana | T321 R258 |
| 3 | Sijuwi – Radio Station | T321 R258 |
| 4 | Sijuwi – Radio Station | T321 R258 |
| 5 | Sijuwi – DF | T321 R258 |
| 6 | Salina Bay – Radio Station | T321 R258 |
Ziel Nr 50 - Power Sations
| Ziel Nr 50 | Name/Location | Comment |
| 1 | Valletta | T321 R258 |
Ziel Nr 52 - Gas Works and Gas Supply installations
| Ziel Nr 52 | Name/Location | Comment |
| 1 | Valletta | T321 R258 |
Ziel Nr 56 - Silos, Warehouses, Large Flour Mills, Sugar Factories, Granaries and Distilleries
| Ziel Nr 56 | Name/Location | Comment |
| 1 | Valletta – Granary | T321 R258 |
Ziel Nr 83 – Shipyards
| Ziel Nr 83 | Name/Location | Comment |
| 1 | Valletta | T321 R258 |
Return to Target Codes
References
- ↑ Identified by Chris Going