SAGr. 130 Known Losses
Jump to navigation
Jump to search
Date | Unit | Notes |
---|---|---|
28.07.43 | 3.(F)/130 | BV 138C-1 (Wnr. 1027) (K6+GK) shot down by British fighters in the Shetland/Faroe Islands area NE of Scotland, 100%, Oblt. Sebastian v Pander + 4 others killed. |
28.07.43 | 3.(F)/130 | BV 138C-1 (Wnr. 1026) (K6+HK) shot down by British fighters in the Shetland/Faroe Islands area NE of Scotland, 100%, Lt. Karl Wiegrefe + 4 others missing. |
28.07.43 | 3.(F)/130 | BV 138C-1 (Wnr. 0109) (K6+CK) shot down by British fighters in the Shetland/Faroe Islands area NE of Scotland, 100%, Lt. Heinz Peichel + 4 others missing. |
28.07.43 | 3.(F)/130 | BV 138C-1 (Wnr. 0098) (K6+KK) shot down by British fighters in the Shetland/Faroe Islands area NE of Scotland, 100%, Oblt. Johannes Leonhardt + 5 others missing. |
28.07.43 | 3.(F)/130 | BV 138C-1 (Wnr. 1047) (K6+BK) shot down by British fighters in the Shetland/Faroe Islands area NE of Scotland, 100%, Lt. Hans Knittel + 2 captured, 2 others killed. |
20.08.43 | 2.(F)/130 | BV 138C-1 (Wnr. 1039) ( ) force landed in the Barents Sea c.1,600 km NE of North Cape while returning from Operation "Wunderland II" and the aircraft sank, 100%, crew rescued by a U-boat. |
22.08.43 | 1.(F)/130 | BV 138C-1 (Wnr. 1024) (8L+EL) crashed on landing at Trondheim, possibly due to pilot error, 80%, Lt. Otto Moser + 4 others injured. |
30.08.43 | 1.(F)/130 | BV 138C-1 (Wnr. 0116) (8L+KL) failed to return from a mission, probably over the Norwegian Sea, 100%, Lt. Joachim Hammerschmidt + 4 others missing. |
12.09.43 | 1.(F)/130 | BV 138C-1 (Wnr. 1034) ( ) ran out of fuel and force landed in the Barents Sea c.600 km S of Franz Josef Land during Operation '"Wunderland II" and then scuttled by its crew, 100%, crew rescued by a U-boat. |
04.11.43 | 3.(F)/130 | BV 138C-1 (Wnr. 0182) (6I+HL) damaged on take-off, probably at Billefjord, 2%, crew safe. |
25.11.43 | 3.(F)/130 | BV 138C-1 (Wnr. 0184) (6I+IL) grounded on rocks while landing near Polmasjokka north of Billefjord, 20%, crew safe. |
08.12.43 | 1.(F)/130 | BV 138C-1 (Wnr. 1036) (6I+GL) crashed in bad weather and exploded north of Repvåg, which is some 60-70 km north of Billefjord, 100%, Staffelkapitän Hptm. Gerhard Grosse, Oblt. Hermann Hahn and 2 others killed, + 2 injured. |
23.12.43 | 2.(F)/130 | BV 138C-1 (Wnr. 0148) (6I+FK) crashed on landing in Trondheim Fjord on return from a reconnaissance flight to Iceland, possibly due to pilot error, 90%, crew safe. |
23.12.43 | 1.(F)/130 | BV 138C-1 (Wnr. 0188) (6I+EH) failed to return from a mission over the Norwegian Sea, 100%, Lt. Otto Kannenberg + 4 others missing. |
31.12.43 | 2.(F)/130 | BV 138C-1 (Wnr. 0190) ( ) crashed in Vestfjord between Norway and the Lofoten Islands, 100%, Lt. Karl Dapper + 2 others killed, and 2 injured. |
01.01.44 | 2.(F)/130 | BV 138C-1 (Wnr. 019?) (HT+QU) force landed in the Lofoten Islands area due to a navigational error, flipped over and blew up, 100%, crew reported safe (!!). |
13.01.44 | 2.(F)/130 | BV 138C~1 (Wnr. 0183) (6I+HK) fell off the catapult ramp while being readied for launching, 4%, crew safe. |
21.01.44 | 3.(F)/130 | BV 138C-1 (Wnr, 0192) (NJ+HS) shot down near Florø along the Norwegian coast by 333 Squadron RAF aircraft while en-route from Bergen to Trondheim, 100%, 5 either killed or missing. |
08.02.44 | 2.(F)/130 | BV 138C-1 (Wnr, 0119) (6I+MK) crashed on landing in Trondheim Fjord, 100%, crew safe. |
03.03.44 | 1.(F)/130 | BV 138C-1 (Wnr, 0113) (PG+KM) fell overboard and lost while being transported aboard the aircraft depot ship KARL MEYER, probably at or near Tromsø, 100%, crew safe. |
04.03.44 | 3.(F)/130 | BV 138C-1 (Wnr. 1030) (6I+AL) attacked and shot up about 400 km north of North Cape, possibly by a Soviet A-20 Boston, 30%, crew safe. |
29.03.44 | 2.(F)/130 | BV 138C-1 (Wnr. 0133) (DF+NM) shot down by a Mosquito from 333 Squadron RAF 3 km NW of Bremanger Island along the central Norwegian coast, 100%, Lt. Eberhardt Meltendorf + 2 killed, 1 wounded and 1 rescued. Had been flying escort for the troop ship MONTE ROSA. |
01.04.44 | 3.(F)/130 | BV 138C-1 (Wnr. 1043) (6I+FL) shot down by aircraft from 819 Squadron Fleet Air Arm over the Norwegian Sea about 1,000 km off the coast of Norway while returning from a reconnaissance mission in search of Convoy JW 58, 100%, Oblt. Kurt Kannengiesser + 5 others missing. |
30.04.44 | 1.(F)/130 | BV 138C-1 (Wnr. )( ) believed shot down by aircraft from 819 Squadron FAA about 800 km NNW of Hammerfest while shadowing or searching for Convoy RA 59, 100%, crew not reported, but believed missing. |
01.05.44 | 1.(F)/130 | BV 138C-1 (Wnr . ) ( ) shot down by a fighter from 819 Squadron FAA, probably in conjunction with Convoy RA 59 operations in the Norwegian Sea, 100%, Oblt. Franz Digeser + 4 others missing, but one of these later rescued. |
03.05.44 | 1.(F)/130 | BV 138C-1 (Wnr. 0111) (PG+KK) shot up and damaged by enemy aircraft about 200 km SE of Bear Island, 35%, crew apparently safe. |
06.05.44 | 2.(F)/130 | BV 138C-1 (Wnr. 0121) (DF+NA) shot down by FAA aircraft over the Hustadvika coastal waters south-west of Kristiansund during Operation "Croquet", 100%, crew missing. |
06.05.44 | 2.(F)/130 | BV 138C-1 (Wnr. 0124) (DF+ND) shot down by FAA aircraft over the Hustadvika coastal waters south-west of Kristiansund during Operation "Croquet", 100%, crew missing. |
08.05.44 | 2.(F)/130 | BV 138C-1 (Wnr. ) ( ) shot down by FAA aircraft over the Hustadvika coastal waters south-west of Kristiansund, probably in conjunction with Operation "Croquet", 100%, 3 killed and 1 missing. |
16.05.44 | 3.(F)/130 | BV 138C-1 (Wnr. 0113) (6I+CL) force landed during air action near Ekkerøy and then sank, 100%, crew of 5 either killed or missing. |
01.07.44 | 1.(F)/130 | BV 138C-1 (Wnr, 0176) ( ) sank while moored, probably at Tromsø, but refloated and later repaired, 30%, crew safe, |
22.08.44 | 1.(F)/130 | BV 138C-1 (Wnr. ) (6I+BN) shot down over the Norwegian Sea by FAA aircraft during Operation "Goodwood", 100%, Lt. A. Fohlinger + 4 others missing. |
23.08.44 | 1.(F)/130 | BV 138C-1 (Wnr. ) ( ) believed shot down by FAA aircraft over the Norwegian Sea during Operation "Goodwood", 100%?, data on the crew not known. |
24.08.44 | 1.(F)/130 | BV 138C-1 (Wnr. ) ( ) destroyed on the water at Billefjord by aircraft from 887
Squadron FAA during Operation "Goodwood", 100%?, crew safe. |
24.08.44 | 1.(F)/130 | BV 138C-1 (Wnr. ) ( ) destroyed on the water at Billefjord by aircraft from 887
Squadron FAA during Operation "Goodwood", 100%?, crew safe. |
23.09.44 | 2.(F)/130 | BV 138C-1 (Wnr. 0133) ( ) shot down by a Mosquito over Trondheim, 100%, no data on the crew. |
10.10.44 | 1.(F)/130 | BV 138C-1 (Wnr. ) ( ) probably failed to return from a mission, 100%, crew missing. |
18.10.44 | Stab.(F)/130 | BV 222C (Wnr. ) ( ) shot up at its moorings by aircraft from 1771 Squadron FAA at Sörreisa, burned and sank, 100%, crew safe. |
20.10.44 | 1.(F)/130 | BV 138C-1 (Wnr ) ( ) force landed in the White Sea far behind Russian lines, 100%, entire crew of 5 captured. |
03.11.44 | ?.(F)/130 | BV 138C-1 (Wnr ) ( ) shot down by 813 Squadron FAA aircraft over the Norwegian Sea about 1,200 km off the Norwegian coast while shadowing or searching for Convoy JW 61A, 100%, data on the crew not known. |
13.11.44 | ?.(F)/130 | BV 138C-1 (Wnr. ) ( ) shot down by 813 Squadron FAA aircraft over the Norwegian Sea in conjunction with Convoy RA 61A, 100%, data on the crew not known. |
12.12.44 | 3.(F)/130 | BV 138C-1 (Wnr. 0135) ( ) failed to return from a recce mission over the Norwegian Sea, 100%, crew of 5 missing. |
09.02.45 | 3.(F)/130 | BV 138C-1 (Wnr. 0161) ( ) ran out of fuel and force landed 65 km NW of Andenes, 100%, crew rescued. |
13.02.45 | 1.(F)/130 | BV 138C-1 (Wnr. 1004) (6I+DH) failed to return from a mission, probably over the Norwegian Sea, 100%, Lt. Rudi Sindermann, Lt. Gerhard Kauffer + 3 others missing. |
19.02.45 | 3.(F)/130 | BV 138C-1 (Wnr. 0135) (6I4+CL) ran out of fuel and force landed near North Cape, 100%, 1 killed and the remainder of the crew apparently rescued. |
19.02.45 | 3.(F)/130 | BV 138C-1 (Wnr. 0191) (6I+JL) destroyed while taxying near North Cape, 100%, 1 killed, rest of the crew apparently safe. |
22.02.45 | 1.(F)/130 | BV 138C-1 (Wnr. 1030) ( ) destroyed on the water during low-level attack by FAA aircraft possibly at Haugesund, during Operation '"Groundsheet', 100%, crew safe. |
08.03.45 | 1.(F)/130 | BV 138C-1 (Wnr. 0181) ( ) damaged landing in bad weather at Stavanger-Sola, 30%, 1 injured. |
© by Henry L. deZeng IV (Work in Progress, 2022).
(1st Draft 2022)