3.(F)/33 Loss Table
Jump to navigation
Jump to search
Date | Type | Code | W.Nr | Cause | % | Location | Crew Status | Remarks | Source | Theatre |
20/06/41 | Ju 88 A-5(F) | 742 | Crash-landing, cause not stated | 30 | Fl.Pl. Schippenbeil | Not stated | Gen.Qu.6.Abt. | Germany | ||
27/06/41 | Ju 88 A-5(F) | 8H+FL | 740 | Force-landed behind Russian lines | 100 | Area of Polzk - Pskow | Lt.Dr. R.Gymich and crew listed as MIA | First operational aircraft loss | Gen.Qu.6.Abt. | Eastern Front |
08/07/41 | Ju 88 A-5(F) | 8H+HL | 727 | Failed to return from mission | 100 | Possibly near Luga | Lt.A.Knapp and crew reported as MIA | Gen.Qu.6.Abt. (Gen.d.L.b.ObdH. Ost) | ||
17/07/41 | Ju 52 | 3029 | Accidentally hit ground | 30 | Name of location illegible | |||||
18/07/41 | Ju 88 A-5(F) | 735 | Enemy fire | 15 | Fl.Pl.Schippenbeil | Not stated | Damaged during sortie | Gen.Qu.6.Abt. | Germany | |
19/07/41 | Ju 88 A-5(F) | 739 | Failed to return from mission | 100 | Location unknown | Lt.H-J Hinrichs and crew listed as MIA | Gen.Qu.6.Abt. | Eastern Front | ||
21/07/41 | Ju 88D-2 | 8H+DL | 798 | Failed to return from mission | 100 | Bobruisk area | Lt.E.Grund(Beob.), Uffz.H.Kalcher(FF.) and crew reported as being KIA | Gen.Qu.6.Abt. | Eastern Front | |
04/08/41 | Ju 88 A-5(F) | 725 | Forced-landing, cause not stated | 30 | Near Orscha | Not stated | Gen.Qu.6.Abt. | Eastern Front | ||
07/08/41 | Ju 88D-1 | 1315 | Crash-landed, cause not stated | 35 | Borrissow-Nord | Not stated | Gen.Qu.6.Abt. | Eastern Front | ||
19/08/41 | Ju 88D-1 | 8H+OL | 1313 | Failed to return from mission | 100 | Area of Tschernigow-Proluki-Poltawa | Oblt.H.Mühlen-Schulte(Beob.), Fw.S.Hilk(FF.) and crew reported as MIA | Gen.Qu.6.Abt. | Eastern Front | |
22/08/41 | Ju 88D-1 | 1303 | Crash-landed, cause not stated | 40 | Fl.Pl.Witebsk | Not stated | Gen.Qu.6.Abt. | Eastern Front | ||
01/09/41 | Ju 88D-1 | 8H+UL | 1298 | Failed to return from mission | 100 | Sortied from Fl.Pl.Witebsk | Lt.H.Zinsmeister(Beob.), Uffz.H.Schindler(FF.) and crew reported as MIA | Gen.Qu.6.Abt. | Eastern Front | |
02/10/41 | Ju 88 A-5(F) | 350 | Crash-landed, cause not stated | 40 | Fl.Pl.Witebsk | Not stated | Gen.Qu.6.Abt. | Eastern Front | ||
03/10/41 | Ju 88D-1 | 1166 | Crash-landed, cause not stated | 70 | Gumbinnen | Lt.H.Bangert(Beob.), Hptm.K.Schmidt and one other crew member injured | Gen.Qu.6.Abt. | Eastern Front | ||
07/10/41 | Ju 88D-1 | 8H+NL | 1177 | Reported lost, cause unknown | 100 | Toropez | Oblt.H.Fiebrantz, Lt.H.Kerchner and crew returned - pilot wounded | Gen.Qu.6.Abt. | Eastern Front | |
14/10/41 | Ju 88D-1 | 8H+YL | 1161 | Failed to return from mission | 100 | Area between Witebsk - Tula | Oblt.L.Seither and crew reported as MIA | Gen.Qu.6.Abt. | Eastern Front | |
16/10/41 | Ju 88D-2 | 8H+KL | 796 | Failed to return from mission | 100 | Orel-Tula-Kaluga area | Lt.A.Arnswald(Beob.), Lt.H.May(FF.) and crew reported as MIA | Gen.Qu.6.Abt. | Eastern Front | |
15/12/41 | Ju 88 A-5(F) | 780 | Dual engine failure | 25 | Between Roslawl and Seschinskaja | Crew safe | Aircraft recovered | Gen.Qu.6.Abt./G.Mantel photos | Eastern Front | |
24/12/41 | Ju 88D-1 | 1142 | Enemy fire | 10 | Zwoboda | Uffz.L.Eisenschmidt wounded, remainder of crew unhurt | Gen.Qu.6.Abt. | Eastern Front | ||
25/12/41 | Ju 88 | ??? | Enemy fire | ? | Orel area | |||||
11/02/42 | Ju 88D-1 | 1427 | Crash-landed due to technical failure | 20 | Fl.Pl.Lannion | Not stated | Gen.Qu.6.Abt. | Western Front | ||
03/06/42 | Ju 88D-1 | 1575 | Taxiing accident | 30 | Fl.Pl.Morlaix | Not stated | Gen.Qu.6.Abt. | Western Front | ||
04/07/42 | Ju 88 A-5(F) | 504 | Undercarriage damage | 15 | Fl.Pl.Orly | Not stated | Gen.Qu.6.Abt. | Western Front | ||
08/07/42 | Ju 88 A-5(F) | 635 | Crash-landing, cause not stated | 10 | Fl.Pl.Orly | Not stated | Gen.Qu.6.Abt. | Western Front | ||
17/07/42 | Ju 88 A-5(F) | 8H+FL | 519 | Unknown | 100 | |||||
31/07/42 | Ju 88 A-5(F) | 599 | Damaged by AA fire from patrol vessel | 20 | Fl.Pl.Orly | Not stated | Gen.Qu.6.Abt. | Western Front | ||
07/08/42 | Ju 88 A-5(F) | 506 | ||||||||
28/08/42 | Ju 88D-1 | 8H+DL | 1678 | Failed to return from mission | 100 | North Sea/Atlantic | Oblt.J.Janetzky(Beob.), Fw W.Kuckartz(FF.) and crew listed as missing | Gen.Qu.6.Abt. | Western Front | |
11/09/42 | Ju 88 A-5(F) | 1063 | ||||||||
14/09/42 | Ju 88D-5 | 1733 | ||||||||
19/09/42 | Ju 88 A-5(F) | 635 | ||||||||
19/10/42 | Ju 88D-1 | 8H+KL | 1342 | Shot down by Beaufighter of 68 Sqn | 100% | North Sea, 20 miles north of Cromer, Norfolk | Oblt.H.Dürr & Lt.W.Lauth KIA, Uffz.J.Schäfer and Uffz.J.Wahl listed as MIA | Gen.Qu.6.Abt | Western Front | |
20/11/42 | Ju 88 A-5(F) | 459 | Forced-landing due to engine trouble | 30% | Moze am Golf de Lion | Gen.Qu.6.Abt | Western Front | |||
13/12/42 | Ju 88D-1 | 8H+HL | 430407 | Failed to return from operational sortie | 100% | Unknown | Oblt.G.Hassold, Fw.K.Oberhausen,Uffz.H.Krausel & Fw.W.Hausmanns listed as MIA | Gen.Qu.6.Abt. | ||
13/12/42 | Ju 88D-1 | 1307 | ||||||||
27/03/43 | Ju 88D-1 | . | 430532 | Hit obstacle on landing | 45% | Fl.Pl.Montpelier | None | Gen.Qu.6.Abt. LfL.3 | ||
04/04/43 | Ju 88D-1 | 8H+EL | 1513 | Unknown | 100% | Not stated | Oblt.M.Daberkow, Ofw.U.Genke, Uffz.T.Gilbert and Uffz.H.Lengemann listed as MIA | Oblt.Daberkow returned to unit | Gen.Qu.6.Abt. | |
20/04/43 | Ju 88D-1 | 8H+EL | 430079 | |||||||
28/06/43 | Ju 88D-1 | 8H+NL | 430858 | Failed to return from operational sortie | 100 | Unknown | Uffz.G.Mertsch, Ofw.W.Gloge, Uffz.B.Hoffmann and Gefr.G.Lautenbach listed MIA | Gen.Qu.6.Abt. | ||
02/07/43 | Ju 88D-1 | 1567 | Destroyed following engine fire | 100 | Ottana | None listed | Report states Ju 88D-7 | Gen.Qu.6.Abt. | Mediterranean | |
11/07/43 | Ju 88D-1 | 430850 | Sabotage | 30 | Ottana | None | Gen.Qu.6.Abt. | Mediterranean | ||
11/07/43 | Ju 88D-1 | 1433 | Sabotage | 70 | Ottana | None | Gen.Qu.6.Abt. | Mediterranean | ||
11/07/43 | Ju 88D-1 | 430284 | Sabotage | 100 | Ottana | None | Gen.Qu.6.Abt. | Mediterranean | ||
11/07/43 | Ju 88D-1 | 1425 | Sabotage | 100 | Ottana | None | Gen.Qu.6.Abt. | Mediterranean | ||
11/07/43 | Ju 88D-1 | 8H+KL | 430012 | Failed to return from mission | 100 | Unknown | Lt.Walter Brüβner and crew reported missing | Gen.Qu.6.Abt. | Mediterranean | |
06/08/43 | Ju 88D-1 | 8H+LL | 143073 | Failed to return from mission | 100 | Unknown | Fw.H.Pracht and crew listed as MIA | Gen.Qu.6.Abt. | ||
18/08/43 | Ju 88D-1 | 8H+CL | 430847 | Failed to return from mission | 100 | Unknown | Not stated | Gen.Qu.6.Abt. | ||
24/08/43 | Ju 88D-1 | 430532 | Bombenwurf | 100 | Fl.Pl.Villacoublay-Süd | Gen.Qu.6.Abt | ||||
05/09/43 | Ju 88D-1 | 8H+IL | 430854 | Losses #21 p.102 | ||||||
??/??/44 | Ju 188 | 8H+?L | Found abandoned and wrecked | 100 | Skopje | No information | Photo via B. Ciglic | |||
12/04/44 | Ju 188 | 8H+KL | Severely damaged on landing | 80 | Piraeus Harbour | Lt.Helms, Lt.Bayer, Uffz.Bergholz & Uffz.Siebert safe | First Staffel Ju 188 loss | Gen.Qu.6.Abt. | Mediterranean | |
13/06/44 | Ju 188 | 8H+CL | ||||||||
28/07/44 | Ju 188F-1 | 8H+EL | Forced to ditch after being attacked by Allied fighters | Sea shore of Kystros | Lt.Kahn and crew safe | via W.Tegelbeckers and Günter Mantel | Mediterranean | |||
29/07/44 | Ju 188 | 8H+JL | ||||||||
22/10/44 | Ju 188D-2 | 8H+AL | Crashed due to dual engine failure | 100 | Near Kymi, Euboea | CSDIC A.490 | Greece | |||
18/12/44 | Ju 188D-2 | 150536 | ||||||||
02/01/45 | Ju 188F-1 | 8H+BL | 280079 | Destroyed on ground by own forces | 100 | Eleusis airfield | Crashed enemy aircraft report Ser.No.262 | Greece | ||
02/01/45 | Ju 188 | 8H+HL | 280086 | Destroyed on ground by own forces | 100 | Sedes, Salonika | Camera equipment removed before destruction | Crashed enemy aircraft report Ser.No.262 | Greece | |
02/02/45 | Ju 88T-3 | 330977 | ||||||||
20/02/45 | Ju 188D-2 | 230433 | Overturned on landing | 10 | Steinamanger | Lt Röwert & crew safe | ||||
03/03/45 | Ju 188D-2 | 150537 | Crashed after landing in poor conditions | Steinamanger | Crew unhurt | |||||
??/05/45 | Ju 188D-2 | 8H+AL | 230122 |
© by David Wadman (Work in Progress).
(1st Draft 2022)
Return to 3.(F)/33