Aufkl. Gr. 122 Personnel - 1 Staffel
1.(F)/Aufkl.Gr 122:
Staffelkapitän
Hptm. Waldemar Wappenhaus (Aug 39 - Apr 40)
Hptm. Edgar Caesar (Apr 40 - May 40)
Oblt. Herbert Sewing (May 40 - Jan 41)
Oblt. Heinz von Reeken (Feb 41 - ))
Hptm. Nikolaus Büsen ( - Jun 42) Staffelführer
Hptm. Wolfram Cherubinn ( Jun 1942 - 8 Aug 42)
Hptm. Kurt Junghans ( - ) 5/43 DkimG 27 Feb 1944W
Maj. Hans Kellner ( - 1944 )
Hptm. Helmut Kallweit ( - Mar 45)
Maj. Adolf Friedrichs (Mar 45 - Apr 45)
Surname | First Name or Initial | Rank | Notes |
Adler | Ofw | MIA 3 Oct 1940[1]OB | |
Ahrens | Ernst-August | Maj | (B) 01 Mar 1940 Transfer to 1(F)./122 – 02 Apr 1940 transfer to Fliegerbildschule Hildesheim as Bildoffz. Instructor. [2]
|
Aln | Karl-Heinz | Lt | DOB: 08.June 1920.
01 Dec 1941 – Transfered from Erg.St. Aufkl.Gr.(F)122 as a pilot. 15 May 1942 - WIA[3] |
Auge | Franz | Oblt. | 15 Feb 1944 – appointed Offz.z.b.V
08 Apr 1944 – temporary duty with 1./FAG 101.[4] |
Awater | Gustav-Adolf | Oblt | (B) POW 22 Oct 1939. Promoted to Hptm 01 Oct 1941[5]
see also Stab./122 |
Baumann | Uwe | Oblt | Served 16/11/40- 15/2/43 as Nachr.Offz.[6]
then to Gen.Kdo, II Fl.Korps.16/2/43- 16/2/44 Posted to Erg.Fernaufklarungs Gruppe- 17/2/44 14/4/44 Then to 1/Fernaufklarungs-Gruppe 5 15/4/44- 8/4/45.[7]
|
Baeumener | Fw | 1940-41 (B) | |
Beckmann | Theodor | Flgr. | KIA 6 Dec 1939.[8] |
Beier | Herbert | Ogfr. | KIA 10 Feb 1944 |
Bender | Heinrich | Obgfr. | (Bs) MIA 13 Jun 1942 |
Bibers | Fw | MIA 12 Sep 1940BOB | |
Blievernicht | Hans | Oblt | b. 1913 KIA 20Mar 1940 |
Blume | Werner | Oblt. | Flugzeugführer RK 01 Jul 1942 (b. 05 Aug 1911 Killed 03 Jul 1942 Derna) |
Bohlens | Helmut | Lt | Lt – 15 Oct 1942; DKiG 15 Oct 1942, KIA in Mediterrannean theatre 19 Apr 1943, promoted to Oblt awarded RK 21 June 1943.[9] |
Bondick | Hans | Lt | 14 Feb 1943 MIA[10] |
Brauer | Helmut | Ofw | (B) POW 13 Jan 1940 |
Buer | Gerhard | Oblt | b.1915 MIA 25 Apr 1940 |
Burkhard | Lt | Oct 1943[11] | |
Burschberg | Günter | Oblt. | b.29 Oct 1916. [12]
|
Büsen | Nikolaus | Hptm Dr. | (Sta. Führer.) – Oblt 24 Nov 1941; DKiG 24 Nov 1941A; WIA 13 Jun 1942 and later died of his wounds 14 Jun 1942 RK 04 Sep 1942 |
Caesar | E | Hptm | (St.Kap) – KIA 12 May 1940 |
Cherubinn | Hptm | (Sta.Kap.) – Killed 8 Aug 1942 | |
Decher | Walter | Lt | MIA 19 Jun 1943 |
Dietz | Eugen | Uffz. | (Bf) POW 13 Jan 1940 |
Doermer | Horst | Oblt | b. 1915 (Served Oct 1939 - ??) 1 |
Dollinger | Jacob | Uffz | MIA 20 Oct 1943 |
Effenberger | Horst | Uffz | (Bs) Injured 30 Aug 1941[13]
|
Endorf | Werner | Uffz | KIA 22 Oct 1939[14] |
En(n)eking | Fritz | Uffz | KIA 6 Dec 1939 due to oxygen failure on sortie to Shetland Islands. Buried at Börringhausen, Germany.[15] |
Ernst | Edmund | Hptm | 1 Mar 1942[16] |
Fletner | Josef | Uffz | (Bs) MIA 16 May 1942 |
Fischer | Arndt | Lt. | (F) b. 1917 (served Oct 1939) 1 |
Gaul | Eberhard | Oblt | b. 1913 (Served Oct 1939 - ??) 1 |
Glatzel | Freidrich | Fw. | (F) KIA 10 Feb 1944 |
Göhringer | Hans | Fw | (Bf) MIA 13 Jun 1942 |
Gollmann | Heinz[17]-Horst | Oblt | (B) b 1912 MIA 28 Mar 1940[18]
|
Hagemann | Franz | Uffz. | KIA 10 Feb 1944 |
Hammann | Christoff | Lt | MIA 21 Oct 1943 |
Hedergott | Wienfried | Lt | (B) DOB 01 Jun 1919.
Ehrenpokal 22 Apr 1944. |
Herzing | Friedrich | Dr. | Reg. Rat. KIA 26 May 1940[19] |
Jennerjahn | Werner | Ofw | DKiG 28 Jan 1944A |
Junghans | Kurt | Hptm | MIA 6 Nov 1942 but returned to unit.
Hptm 6 Nov 1942 to 24 Feb 1944 DKiG 27 Feb 1944(24 Feb 1944)A |
Kahle | Gerd | Uffz. | (F) POW 13 Jan 1940 |
Kainzbauer | Rudolf | Uffz. | (Bb) KIA 10 Feb 1944 |
Kaltenbach | Fw | MIA 12 Sep 1940BOB | |
Karstinat | Hptm | (B) – MIA 10 Jan 1943 | |
Kenzelmann | Alfons | Uffz. | KIA 6 Dec 1939[20] |
Kiefer | Alois | Oblt | (F) – MIA 6 Mar 1943 |
Klette | Hans-Dietrich | Oblt | B. 07 Sep 1910 Kiel
WIA 26 Jul 1941[21] |
Klueters | Willi | Lt. | b.1915 (served ? – Mar 1940) |
Knollmann | Karl | Uffz | (Bs) MIA 28 Mar 1940 |
König | Herbert | Oblt | DOB 24 Mar 1912[22]
|
Kragen | Paul | Oblt | (B) - MIA 24 Nov 1942 |
Krastinat | Alfred | Hptm | (B) b. 07 Oct 1911
KIA 10 Jan 1943[24] |
Krautwurst | Johannes | Ltn | b.1920 M
IA 12 Sep 1940BOB |
Krebs | Rudolf | Uffz | (Bf) KIA 30 Aug 1941[25]
|
Kroll | H | Oberlt. | (St Kap.) KIA 25/26 Apr 1944 |
Kubik | Herbert | Uffz | crashed in Spain 19 Apr 1943 |
Kühne | Hans | Oblt | captured 12 May 1943 |
Kunze | Walter | Uffz | KIA 6 Dec 1939 (died 05.40 hrs)[26] |
Lamprecht | Walter | Oblt | (F) Injured 30 Aug 1941[27]
|
Lange | Heinrich | Oblt | (B) - MIA 14 Nov 1942 |
Läschke | Karl-Heinz | Lt | (B) Injured 30 Aug 1941[28]
|
Lutsch | Waldemar | Oblt | DKiG 17 Jun 1942
Tfr to 3(F)./122 29 Mar 1943[29]
|
Maashoff | Otto | Dipl.Ing. | DOB 3 Apr 1895
(B) 1 Sep 1939.[30]
|
Marquardt | Hans | Oblt | injured 18 May 1943 |
Martens | Heinrich | Uffz | (B) MIA 15 May 1942 |
Mayer | W | Ofrich. | POW 25/26 Apr 1944 |
Maschke | Wilhelm | Gefr | MIA 20 Oct 1943 |
Methner | Heinz | Fw | DKiG 17 Oct 1943A |
Meyer | Werner | Fw | DKiG 17/10/43A |
Meyer | Ulrich | Lt. | b.1917 Crashed 26 May 1940 |
Moller | Willi | Ofw | MIA 28 Mar 1940 |
Ottisch | Ferdinand | Oblt | DKiG 4 Aug 1942A
KIA 7 Feb 1943 (bombing of Fp Elmas) |
Panchyrz | Walter | Oblt | (F) – MIA 20 Oct 1943 |
Pattloch | Paul | Fw. | (B) MIA 26 May 1940[31] |
Paul | Egon | Uffz | crashed in Spain 19 Apr 1943 |
Peters | Fw | MIA 3 Oct 1940 BOB | |
Plange | Ogefr | MIA 12 Sep 1940 BOB | |
Pohl | Werner | Gefr. | MIA 26 May 1940[32] |
Riedel | Fritz | Uffz | crashed in Spain 19 Apr 1943 |
Rieken | Karl-Heinz | Uffz | KIA 22 Nov 1943 |
Röszner | Fritz | Oblt | MIA 10 Nov 1942 |
Sauer | Günther | Hptm. | 13 May 1943 transferred from Flieger-Ers. Btl. III[33]
|
Schäfer | Friedrich | Uffz | (Bf) MIA 16 May 1942 |
Scheidig | Albert | Lt | (Flugzeugführer) –
DKiG 24/11/41 RK 16 Apr 1942 (born 03 Mar 1915)[34]
|
Scheschonka | Herbert | Lt | (F) MIA 22 Nov 1942[36] |
Schierholz | H. | Lt | KIA 06 Dec 1939 |
Schindler | Wolfgang | Lt | KIA 20 May 1943[37]
|
Schlichting | Fritz | Oblt | 1944 transferred from 1(F)./123[38] |
Schofer | Richard | Oblt | (B) MIA 28 Apr 1941[39] |
Schuntermann | Robert | Lt | DkimG 15 Oct 1942 [40]WIIA |
Schwenzer | Georg | Fw | MIA 28 Mar 1940 |
Singendonk | Heinrich | Ogfr. | (Bw) KIA 26 May 1940[41] |
Spanke | Ofw | MIA 3 Oct 1940 BOB | |
Steppacher | Günther | Oblt | DKiG 2 Jul 1942A |
Stolle | Karl | Lt | KIA 11 Apr 1943[42] |
Strobschein | M | Uffz | KIA 6 Dec 1939 |
Theime | Rudolf | Uffz | crashed in Spain 19 Apr 1943 |
Venjakob | Heinz | Lt | b.1916 (served ?? – Nov 1940) |
Vogt | G | Ogfr | KIA 6 Dec 1939 |
von Dombrowski | Hans-Heinrich | Oblt | b. 1915 (served Oct 1939 - ??) 1 |
von Reeken | Heinz | Oblt | MIA 14 Jul 1941 |
Wabnitz | Uffz | MIA 3 Oct 1940 BOB | |
Wentz | Friedrich | Lt. | Force Landed 03 Jun 1940[43] |
Wiesberger | Josef | Oblt | (observer) - MIA 22 Nov 1942 |
Wirths | Willi | Lt | DKiG 28 Jan 1944 |
Ziegler | Rudolf | Uffz. | (B) MIA 13 Jun 1942 |
Links
References
- ↑ OB Mason – Battle over Britain (McWirter)
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Via Steven Gallagher e-mail of 27/12/04
- ↑ Cornwell, Peter – The Battle of France Then and Now p124 subtype, code crew first names Matti Salonen 122 personnel extract from database 03/01/18
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Lw. Qu.Mast. Gen returns 4 Sep 1941
- ↑ Matti Salonen 122 personnel extract from database 03/01/18 – code, Wkr. No and additional personnel details.
- ↑ Laurent Rizzotti e-mail 10.10.2023
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ LdZ
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Cornwell, Peter – The Battle of France Then and Now p124 subtype, code crew first names Matti Salonen 122 personnel extract from database 03/01/18
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Lw. Qu.Mast. Gen returns 4 Sep 1941
- ↑ Laurent Rizzotti e-mail 10.10.2023
- ↑ Lw. Qu.Mast. Gen returns 4 Sep 1941
- ↑ Lw. Qu.Mast. Gen returns 4 Sep 1941
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Names via Matti Salonen 122 personnel extract from database 03/01/18
- ↑ Names via Matti Salonen 122 personnel extract from database 03/01/18
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Das ritter-kruez.de
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Pausey – F122 losses May –Dec 1943 (Wkr Nr and aircraft commander’s name)
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ WIIA WW2Awards.com
- ↑ Names via Matti Salonen 122 personnel extract from database 03/01/18
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.
- ↑ Stankey and deZeng – Luftwaffe Officers and career notes.