Nahaufklärungsgruppen - Reconciliation of Formation Data
Nahaufkl.Gr. | Per deZeng | Per M.Holm | Per Rosch | Per Tessin – Bd.14 |
NAGr. 1 | 19.04.42 @ Stalino, ex-NAGr. Pz.AOK 1 | 05.42 – no further details | 01.42 ex-AGr. AOK 1 | Sum.42 ex-NAGr. AOK 1 |
NAGr. 2 | 19.04.42 @ Vyazma, ex-Grufl.Stab 13 | 05.42 ex-Grufl.Stab 13 | 01.42 ex-AGr. 13 | Sum.42 ex-Grufl.Stab 13 |
NAGr. 3 | 19.04.42 in Reich, ex-Grufl.Stab 14 | 05.42 ex-Grufl.Stab 14 | 01.42 ex-AGr. 14 | Sum.42 ex-Grufl.Stab 14 |
NAGr. 4 | 19.04.42 in Reich, ex-Grufl.Stab 10 | 05.42 ex-Grufl.Stab 10 | 01.42 ex-AGr. 10 | Sum.42 ex-Grufl.Stab 10 |
NAGr. 5 | 19.04.42 @ Dugino, ex-AGr. (H) Nord (Koluft AOK 9) | 05.42 ex-Koluft AOK 9 | 01.42 ex-Koluft 9 | Sum.42 ex-Koluft AOK 9 |
NAGr. 6 | 19.04.42 @ Roslavl, ex-AGr. (H) Süd (Koluft AOK 4) | 05.42 ex-Koluft AOK 4 | 01.42 ex Koluft 4 | Sum.42 ex-Koluft AOK 4 |
NAGr. 7 | 19.04.42 @ Kharkov, ex-NAGr. AOK 6 | 05.42 ex-Koluft AOK 6 | 01.42 ex-AGr. AOK 6 | Sum.42 ex-NAGr. AOK 6 |
NAGr. 8 | 19.04.42 @ Simferopol, ex-NAGr. AOK 11 | 05.42 ex-Koluft AOK 11 | 01.42 ex-AGr. AOK 11 | Sum.42 ex-NAGr. AOK 11 |
NAGr. 9 | 19.04.42 @ Gorlovka, ex-NAGr. AOK 17 | 05.42 ex-Koluft AOK 17 | 01.42 ex-AGr. AOK 17 | Sum.42 ex-NAGr. AOK 17 |
NAGr. 10 | 19.04.42 @ Lgov, ex-NAGr. AOK 2 | 05.42 exKoluft AOK 2 | 01.42 ex-AGr. AOK 2 | Sum.42 ex-NAGr. AOK 2 |
NAGr. 11 | 19.04.42 @ Soltsy, ex-NAGr. H.Gr. Nord | 05.42 ex-Koluft H.Gr. Nord | 01.42 ex-AGr. H.Gr. Nord | Sum.42 ex-NAGr. H.Gr. Nord |
NAGr. 12 | 19.04.42 in Reich, ex-Grufl.Stab 31 | 05.42 ex-Grufl.Stab 31 | 01.42 ex-AGr. 31 | Sum.42 ex-Grufl.Stab 31 |
NAGr. 13 | 19.04.42 in Reich,
ex-Grufl.Stab 41 |
05.42 ex-Grufl.Stab 41 | 01.42 ex-AGr. 41 | Sum.42 ex-Grufl.Stab 41 |
NAGr. 14 | 19.04.42 @ Kursk, ex-Grufl.Stab 21 | 05.42 ex-Grufl.Stab 21 | 01.42 ex-AGr. 21 | Sum.42 ex-Grufl.Stab 21 |
NAGr. 15 | 19.04.42 in Reich, ex-Grufl.Stab 32 | 05.42 ex-Grufl.Stab 32 | 01.42 ex-AGr. 32 | Sum.42 ex-Grufl.Stab 32 |
NAGr. 16 | 19.04.42 in S Russia, ex-Grufl.Stab 11 | 05.42 ex-Grufl.Stab 11 | 01.42 ex-AGr. 11 | Sum.42 ex-Grufl.Stab 11 |
NAGr. Subordinations o/a 1 July 1942
1: Luftflotte 4 supporting Pz.AOK 1 (Korps unbekannt).
2: Luftwaffenkdo. Ost in support of Pz.AOK 3 (Korps unbekannt).
3: Luftflotte 4 supporting AOK 17 (Korps unbekannt).
4: Luftflotte 4 supporting AOK 6 (Korps unbekannt).
5: Luftwaffenkdo. Ost in support of AOK 9 (Korps unbekannt).
6: Luftwaffenkdo. Ost in support of AOK 4 (Korps unbekannt).
7: Luftflotte 4 supporting AOK 6 (Korps unbekannt).
8: Luftflotte 4 supporting AOK 11 (Korps unbekannt).
9: Luftflotte 4 supporting AOK 17 (Korps unbekannt).
10: Luftflotte 4 supporting AOK 2 (Korps unbekannt).
11: Luftflotte 1 supporting AOK 16 (Korps unbekannt).
12: Luftflotte 4 supporting AOK 6 (Korps unbekannt).
13: Luftflotte 1 supporting AOK 18 (Korps unbekannt).
14: Luftflotte 4 supporting Pz.AOK 4 (Korps unbekannt).
15: Luftwaffenkdo. Ost in support of Pz.AOK 2 (Korps unbekannt).
16: Luftflotte 4 supporting Pz.AOK 4 (Korps unbekannt).
Notes:
1. The above is accurate for 1 July 1942.
2. Korps assignments, Armee-, Pz.- and Flieger-, could not be determined except for NAGr. 15. The Nahaufklärungsgruppen were tactically (einsatzmässige) to an Armee which then decided how to distribute the Staffeln of the NAGr. among its Korps. These Korps assignments could change daily thus it’s impossible to tell from the surviving documentation which Korps had which Staffel on which day.
3. The above is based on research in all the surviving Luftwaffe and Armee records. I did not attempt to research Korps records due to the huge mass of them.
© by Henry L. deZeng IV (Work in Progress).
(1st Draft 2022)